詳細介紹
1、模塊化方艙制氧機優點:
A、無需單獨建廠房,只(zhi)需要(yao)業主提供水泥平地面即可,落地即可使用。
B、只需(xu)要接上電源,終(zhong)出(chu)口,即可投產使用。
C、供貨快(有(you)現貨,慢10天交貨)!安(an)裝快!安(an)裝簡(jian)單!
D、移(yi)動(dong)方便(bian),吊裝到貨(huo)車(che)即可更(geng)換安裝現(xian)場!
E、內(nei)含:空(kong)壓(ya)(ya)機,儲氣罐(guan),壓(ya)(ya)縮(suo)空(kong)氣后(hou)處理設(she)備,PSA制氧(yang)機,氧(yang)氣工藝罐(guan),板式臭(chou)氧(yang)發(fa)生(sheng)器(選(xuan)(xuan)配),冷水機組(選(xuan)(xuan)配),1.5P空(kong)調(選(xuan)(xuan)配),氧(yang)氣泄露報警儀(yi)(選(xuan)(xuan)配),臭(chou)氧(yang)泄露報警儀(yi)(選(xuan)(xuan)配)
F、也可以只選(xuan)(xuan)擇(ze)制氧機方(fang)艙(cang),不含上述選(xuan)(xuan)配內容。
模塊化方艙制氧機參數表
臭氧產量 | 氧氣純度 | 氧氣流量 | 方艙外形尺寸 | 重量 | 額定功率 | 運行功率 | 終臭氧出口尺寸 | 占地平臺尺寸 |
1kg/h | 93%±3% | 8Nm3/h | 5m*2.4m*2.61m*1只 | 約6T | 31.31KW | 28.31KW | G3/4”或DN20 | 7.4m*3.5m |
2kg/h | 93%±3% | 16Nm3/h | 5.5m*2.4m*2.61m*1只 | 約7T | 58.21KW | 52.21KW | G3/4”或DN20 | 7.9m*3.5m |
3kg/h | 93%±3% | 24Nm3/h | 6m*2.4m*2.61m*1只 | 約7.5T | 76.31KW | 67.31KW | G1”或DN25 | 8.4m*3.6m |
4kg/h | 93%±3% | 32Nm3/h | 6.5m*2.4m*2.9m*1只(zhi) | 約8T | 94.46KW | 82.46KW | G1”或DN25 | 8.9m*3.6m |
5kg/h | 93%±3% | 40Nm3/h | 8m*2.4m*2.9m*1只 | 約9T | 115.26KW | 100.26KW | G1”或DN25 | 10.4m*4.8m |
6kg/h | 93%±3% | 48Nm3/h | 8m*2.4m*2.9m*1只 | 約9.5T | 148.21KW | 130.21KW | G1”或DN25 | 10.4m*4.8m |
8kg/h | 93%±3% | 64Nm3/h | 8.5m*2.4m*2.9m*1只(zhi) | 約11T | 184.59KW | 162.09KW | G1-1/2”或DN40 | 10.9m*4.8m |
10kg/h | 93%±3% | 80Nm3/h | 8m*2.4m*2.9m*2只 | 約20T | 229.59KW | 199.59KW | G1-1/2”或DN40 | 10.4m*5m*2臺 |
產品咨詢